Mackie ProFX6v3 6-Channel Mixer w/USB,Effects,Pro Tools Software
$189.99
*Please contact us for availability.
ProFXv3 Professional Effects Mixers with USB More PRO. More FX. More AWESOME. ProFXv3 mixers take the best-selling series to the next level for live mixing, recording, and content creation. Now with Onyx mic preamps, 2×4 192kHz recording, GigFX…
Description
ProFXv3 Professional Effects Mixers with USB
More PRO. More FX.
More AWESOME.
ProFXv3 mixers take the best-selling series to the next level for live mixing, recording, and content creation. Now with Onyx mic preamps, 2×4 192kHz recording, GigFX effects engine, and a new modern design.
Key Features
- 2 x Mic/Line Inputs
- 2 x Mono/Stereo Line Inputs
- 2-In / 4-Out USB (24-Bit, 192 kHz)
- Gig FX Effects Engine (24 FX Presets)
Mix / record / create
at the next level
Mackie ProFXv3 Series mixers are the ultimate affordable solution for live, home recording, and content creators. Everything you love about the series has been dialed up to 11. Best-in-class sound quality, versatility, and reliability that will have you hugging your mixer on a regular basis.
Now with Onyx mic preamps that offer 60db of headroom, 24 built-in FX, and more. Record your tracks in 24-Bit/192kHz quality with 2×4 USB I/O and zero-latency hardware monitoring. Both Pro Tools® | First and Waveform™ OEM recording software/plug-in packages are included.
Legendary performance for stage, studio, and beyond – ProFXv3 Series Mixers.
Mackie PROFX6V3 Specs
Equivalent Input Noise | 150-Ohm Source Impedance, 20 Hz to 20 kHz: Mic In to Insert Send Out, Max Gain -126 dBu |
Residual Output Noise | All Outputs, Master Levels Off, All Channel Levels Off: -95 dBu All Outputs, Master Levels Unity, One Channel Level Unity: -80 dBu |
Frequency Response | Mic Input to Any Output (Gain at Unity, +0 dB / -1 dB): 20 Hz to 30 kHz |
THD+N | 22 Hz to 80 kHz Bandwidth: Mic In to Main Out (+4 dBu Output): < .03% |
Attenuation and Crosstalk | Adjacent Inputs at 1 kHz: -90 dB Inputs to Outputs at 1 kHz: -80 dB Fader Off at 1 kHz: -75 dB Mute Switch / Break Switch Mute at 1 kHz: -90 dB |
Common Mode Rejection Ratio | Mic In to Main Out, Max Gain, 1 kHz: 70 dB |
Maximum Level | All Inputs: +22 dB Main Out XLR: +28 dBu All other Outputs: +22 dBu |
Impedance | Mic In: 3.8 Kilohms Channel Insert Return: 10 Kilohms All Other Inputs: ≥ 20 Kilohms Phones Output: 25 Ohms All Other Outputs: 120 Ohms Unbalanced, 240 Ohms Balanced |
Equalization | Low ±15 dB at 80 Hz High ±15 dB at 12 kHz Low-Cut Filter 18 dB/octave at 100 Hz |
Maximum Voltage Gain | Mic Input Channel to: 1/4″ Main Output: 80 dB XLR Main Output: 86 dB FX Send: 90 dB USB Output: 70 dBMono Line Input Channel to: 1/4″ Main Output: 40 dB XLR Main Output: 66 dB FX Send: 70 dB USB Output: 50 dB Stereo Line Input Channel to: 1/8″ Input to: |
Digital Effects | Number of Presets: 16 |
Meters | Main L/R Mix Two Columns of 8 Segments Each: OL, +14, +8, +4, 0 (0 dBu), -4, -12, -24 |
USB | Format: USB 2.0 I/O: 1 Stereo Input, 2 Stereo Outputs A/D/A: 24-Bit / 44.1, 48, 96, 192 kHz |
Phantom Power | 48 VDC to All Mic Channels Simultaneously |
AC Power Requirements | Universal AC Power Supply: 100 – 240 VAC, 50 – 60 Hz Power Supply: 12 VDC at 2A Class I Hard-Wired Wall Mount Adapter |
Dimensions | 2.9 x 7.5 x 8.4″ / 7.1 x 19.0 x 21.3 cm |
Weight | 2.6 lb / 1.2 kg |
UPC: 663961057867
Reviews
There are no reviews yet.